V-Rising Servers - North America

Name
Players
Region
Country
Players ▼ Server Name Server Location IP Address
50 / 60 [US-East] - RP-PVP - Castle Esoterica - (No Wipes) flag United States United States 154.53.51.41:32200
49 / 126 [SG] Stomping Grounds 2 | PvP | Brutal flag United States United States 185.150.190.16:9878
44 / 200 EMBRACE THE SUCK DUOS 1.0 flag United States United States 167.94.253.18:28015
43 / 60 [US-E] Official #5100 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.210:28300
41 / 60 NA | Sanguine Eclipse | DUO PVP | 2x | Fresh 5/8 | RAID TIMES flag United States United States 79.127.206.89:24046
40 / 60 [US-C] Official #4065 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.4:28000
39 / 60 [US-E] Official #5125 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.210:28400
39 / 60 [US-E] Official #5114 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.217:28200
38 / 60 [US-W] Official #3053 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.37:28100
35 / 60 [US-E] Official #5107 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.231:28300
34 / 60 [US-E] Official #5099 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.191:28300
33 / 60 [US-E] Official #5034 No Raid | 3 Month Reset flag United States United States 83.223.204.243:28000
33 / 60 [US-E] Official #5102 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.223:28300
33 / 60 [US-C] Official #4088 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.3:28100
32 / 32 Tranquility V Rising PVP [US-East] flag United States United States 147.135.31.237:25583
32 / 80 Crimson Horizons flag United States United States 79.127.206.86:24461
32 / 60 [US-C] Official #4098 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.37:28200
32 / 60 [US-E] Official #5158 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.214:28500
31 / 126 [SG] Stomping Grounds | PvP | Brutal flag United States United States 185.150.190.16:9876
31 / 126 [NA] V Arena | Duels | Legendaries flag United States United States 108.181.213.33:8000
31 / 60 [US-E] Official #5121 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.230:28400
31 / 60 [US-E] Official #5110 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.207:28200
30 / 60 [US-C] Official #4099 Weekend Raid | 3 Month Reset flag United States United States 45.137.244.26:28200
30 / 60 [US-W] Official #3055 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.17:28100
30 / 60 [US-C] Official #4068 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.72:28100
30 / 60 [US-C] Official #4108 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.66:28200
29 / 70 No Wipe Solo/Duo 2x flag United States United States 172.96.164.70:28015
29 / 60 [US-W] Official #3054 Weekend Raid | 3 Month Reset flag United States United States 104.254.128.26:28100
29 / 60 [US-E] Official #5119 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.233:28400
28 / 60 [US-E] Official #5033 No Raid | 3 Month Reset flag United States United States 83.223.204.88:28000
28 / 60 [US-E] Official #5124 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.16:28100
28 / 60 [US-E] Official #5123 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.191:28400
28 / 60 [US-C] Official #4066 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.66:28000
27 / 60 [US-E] Official #5050 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.18:28000
27 / 60 [US-E] Official #5022 Cooperative | 6 Month Reset flag United States United States 172.240.252.252:28400
27 / 60 [US-C] Official #4104 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.58:28200
27 / 60 [US-E] Official #5106 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.88:28200
27 / 60 [US-E] Official #5112 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.74:28200
26 / 80 VRRP: Shadows of Dracula flag United States United States 176.57.165.11:31600
26 / 40 Traflorkians Unite - DUO PVP flag United States United States 104.244.193.3:9877
26 / 60 [US-E] Official #5126 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.211:28400
26 / 60 [US-E] Official #5128 Weekend Raid | 3 Month Reset flag United States United States 45.137.247.31:28600
26 / 60 [US-C] Official #4009 Cooperative | 6 Month Reset flag United States United States 83.223.207.132:28000
26 / 60 [US-C] Official #4107 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.65:28200
25 / 40 [TR] SpecterRising dc/Y4REe3xmcH flag United States United States 141.11.109.212:9876
25 / 60 [US-E] Official #5047 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.17:28000
25 / 60 [US-W] Official #3083 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.7:28200
25 / 60 [US-C] Official #4149 Daily Raid | 1 Month Reset flag United States United States 83.223.207.2:28400
25 / 60 [US-C] Official #4001 Cooperative | 6 Month Reset flag United States United States 83.223.207.82:28000
25 / 60 [US-C] Official #4050 Cooperative | 6 Month Reset flag United States United States 83.223.207.28:28000
25 / 60 [US-E] Official #5115 Weekend Raid | 3 Month Reset flag United States United States 45.137.247.31:28500
24 / 40 ShelfMonkeyDuoPvP flag United States United States 172.100.238.34:9876
24 / 50 Lazarus Draconium | Brutal | VoIP flag United States United States 23.20.12.93:9876
24 / 45 Friendly PVE Server flag United States United States 194.140.197.59:29800
24 / 69 Dracula's Castle flag United States United States 24.236.234.221:9878
24 / 60 [US-W] Official #3052 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.13:28100
24 / 60 [US-W] Official #3042 Cooperative | 6 Month Reset flag United States United States 45.137.246.20:28000
24 / 40 Yogurt Lovers V Rising Server flag United States United States 108.35.192.207:9876
24 / 60 [US-C] Official #4102 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.77:28200
23 / 60 [US-C] Official #4106 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.108:28200
23 / 60 [US-E] Official #5127 Weekend Raid | 3 Month Reset flag United States United States 193.192.59.90:28100
23 / 60 [US-C] Official #4062 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.108:28000
23 / 30 Dusk to Nightfall flag United States United States 74.201.72.69:28021
23 / 100 Valor | 6-Max Normal PVP | 2x Harvesting | Weekend Raids No Key flag United States United States 173.240.146.151:26915
23 / 60 [US-E] Official #5109 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.4:28200
23 / 60 [US-C] Official #4016 Cooperative | 6 Month Reset flag United States United States 83.223.207.132:28200
23 / 60 [US-E] Official #5104 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.233:28300
23 / 60 [US-W] Official #3085 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.18:28200
22 / 70 (NA) Distracted Minds | Duo 2x PVP | Fresh Wiped flag United States United States 216.245.177.18:28018
22 / 60 [US-E] Official #5105 Weekend Raid | 3 Month Reset flag United States United States 193.192.59.91:28000
22 / 100 Nazori Duos | 1.0 Launch Wipe flag United States United States 207.244.247.180:28000
22 / 60 [US-E] Official #5116 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.231:28400
22 / 60 [US-W] Official #3071 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.8:28200
22 / 60 [US-E] Official #5020 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28500
22 / 60 [US-E] Official #5001 Cooperative | 6 Month Reset flag United States United States 83.223.206.91:28000
22 / 60 [US-E] Official #5122 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.181:28400
22 / 60 [US-E] Official #5005 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28100
22 / 60 [US-E] Official #5043 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.217:28000
21 / 60 [US-East] - RP-PVP - Castle Esoterica - (No Wipes) flag United States United States 176.57.165.10:33700
21 / 60 [US-E] Official #5086 Cooperative | 6 Month Reset flag United States United States 193.192.59.90:28200
21 / 40 Vodka's V Rising! PvPvE No Raids, No Wipe flag United States United States 176.57.165.13:31700
21 / 60 [US-W] Official #3050 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.248:28000
21 / 35 Dracula Flow - V Rising Edition flag United States United States 66.23.200.252:28015
21 / 60 [US-E] Official #5113 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.18:28200
21 / 60 NA West | Nasty's Server | Brutal | Duo PvP | Launched 5/11 flag United States United States 38.188.149.109:27015
21 / 40 SteamGamers | discord.gg/steamgamers flag United States United States 135.148.3.9:9876
21 / 60 [US-E] Official #5023 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28600
21 / 60 [US-C] Official #4090 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.72:28200
20 / 60 [US-E] Official #5048 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.230:28000
20 / 60 The Shadow Realm | No Wipe PvE flag United States United States 144.126.153.234:31100
20 / 60 [US-E] Official #5101 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.16:28200
20 / 40 Unbecoming | No Raids | World PvP | No Wipe | Increased Mats flag United States United States 209.126.0.71:29100
20 / 40 The Bloody News flag United States United States 176.57.165.121:35200
20 / 60 [US-E] Official #5017 Cooperative | 6 Month Reset flag United States United States 83.223.203.140:28200
20 / 60 [US-E] Official #5118 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.243:28400
20 / 60 [US-E] Official #5008 Cooperative | 6 Month Reset flag United States United States 172.240.252.252:28100
20 / 50 [US] V Tavern - X1.5 | Solo | Brutal - flag United States United States 51.81.49.60:4235
20 / 60 [US-C] Official #4067 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.70:28000
20 / 60 [US-E] Official #5024 Cooperative | 6 Month Reset flag United States United States 83.223.206.91:28300
20 / 40 Crypts of Purgatory #1 | 24/7 | PvE flag United States United States 68.36.234.155:9876
20 / 60 [US-C] Official #4101 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.107:28200
20 / 60 [US-E] Official #5117 Weekend Raid | 3 Month Reset flag United States United States 45.137.247.38:28500
20 / 60 [US-E] Official #5108 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.171:28200
20 / 60 [US-E] Official #5049 Weekend Raid | 3 Month Reset flag United States United States 193.192.59.91:28200
20 / 100 [USC] Nuit Nocturne | High Pop | 2x | Squads | PvP flag United States United States 89.117.79.6:29700
20 / 60 [US-W] Official #3079 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.19:28200
20 / 60 [US-E] Official #5012 Cooperative | 6 Month Reset flag United States United States 45.137.247.58:28100
20 / 60 [US-W] Official #3070 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.37:28200
20 / 60 [US] Vexor World | Brutal PvE Squads flag United States United States 79.127.206.86:24186
19 / 100 [ESP/LAT]NocturnaRPG - Normal flag United States United States 172.96.172.130:28015
19 / 100 Inevitable QUAD PVP -3xC/2xL Mth Wipe/Fresh-5/8- flag United States United States 24.18.59.19:9876
19 / 40 Castle Crashers |18+/ PvP / No Wipes / Night Raids| flag United States United States 64.94.95.67:28015
19 / 60 [US-E] Official #5045 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.223:28000
19 / 60 [US-E] Official #5083 Cooperative | 6 Month Reset flag United States United States 83.223.204.191:28200
19 / 70 NA|Solo/Duo|Blood Omen|PVP|2xLoot/3xCraft|Wiped 05/08 flag United States United States 66.23.200.232:28015
19 / 60 [US-C] Official #4151 Daily Raid | 1 Month Reset flag United States United States 83.223.207.58:28400
19 / 60 [US-W] Official #3080 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.21:28200
19 / 60 [US-C] Official #4122 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.77:28300
19 / 60 [US-C] Official #4100 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.80:28200
19 / 60 [US-C] Official #4089 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.5:28100
19 / 60 [US-W] Official #3049 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.60:28100
19 / 60 [US-E] Official #5084 Cooperative | 6 Month Reset flag United States United States 83.223.204.223:28200
19 / 60 [US-E] Official #5085 Cooperative | 6 Month Reset flag United States United States 83.223.204.211:28200
18 / 60 5/10 Lord Dracula. Duo 2x. Weekend Raids. flag United States United States 154.12.228.32:29400
18 / 70 NA|BRUTAL|Solo/Duo|Blood Omen|PVP|2xLoot/3xCraft|Wiped 05/08 flag United States United States 172.93.102.75:28018
18 / 40 USC Brutal RP-PvP Castle Valkyrie flag United States United States 207.153.22.188:9876
18 / 60 Spooky Friends :3 flag United States United States 140.82.6.61:9876
18 / 40 Did You Imprint on My Daughter?! flag United States United States 98.219.36.106:9876
18 / 60 [US-C] Official #4015 Cooperative | 6 Month Reset flag United States United States 83.223.207.144:28200
18 / 60 [US-E] Official #5013 Cooperative | 6 Month Reset flag United States United States 45.137.247.58:28200
18 / 50 Desolation V flag United States United States 24.140.111.155:25565
18 / 40 [USE] Public PvP #4744 by ValHost.net flag United States United States 135.148.53.32:6465
18 / 60 [US-W] Official #3007 Cooperative | 6 Month Reset flag United States United States 45.137.246.36:28300
18 / 60 [US-C] Official #4086 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.65:28100
18 / 60 (NA) Lostboys - 2x - BRUTAL Duo PvP flag United States United States 144.126.153.234:28100
18 / 60 [US-E] Official #5051 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.74:28000
17 / 40 VBlood Enjoyers flag United States United States 194.140.199.112:29100
17 / 60 [US-W] Official #3072 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.185:28000
17 / 60 V-Death pvp daily raid events 2x loot flag United States United States 144.48.106.202:28015
17 / 60 [US-C] Official #4146 No Raid | 3 Month Reset flag United States United States 83.223.207.107:28400
17 / 40 "[US-East] [PVP] Dad's Divorce Papers" flag United States United States 74.106.14.218:9876
17 / 60 [US-E] Official #5111 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.17:28200
17 / 40 [US] West Solo - No wipe - Weekend Raiding 5/10 Start flag United States United States 207.244.249.84:32400
17 / 60 [US-W] Official #3084 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.23:28200
17 / 60 [US-C] Official #4061 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.2:28000
17 / 40 [US] Elytra 24-7 | PVE flag United States United States 73.174.153.36:25575
17 / 60 [US-E] Official #5007 Cooperative | 6 Month Reset flag United States United States 83.223.206.91:28100
17 / 60 [US-W] Official #3002 Cooperative | 6 Month Reset flag United States United States 45.137.246.36:28000
16 / 40 Casketeria NA PVE 2x Gathering flag United States United States 173.240.149.46:27040
16 / 100 Techsmiths House of Succ flag United States United States 147.135.105.99:9876
16 / 40 Seattle || Night Owls 18+ || No reset || discord.gg/ZcPnSXbMwV flag United States United States 138.199.12.129:24253
16 / 70 NA | Darkhaven Duos | 2x Craft/Refine/Stack flag United States United States 172.96.164.77:28021
16 / 60 [US-E] Official #5120 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.16:28600
16 / 40 US West - PVP - Duos - Weekend Raiding - Less Daytime flag United States United States 162.228.128.114:9876
16 / 60 [US-E] Official #5169 Weekend Raid | 3 Month Reset flag United States United States 45.137.247.38:28700
16 / 64 [US West] V Rising #3 (PvE) | By www.GGHost.Games flag United States United States 169.150.231.116:7060
16 / 60 [US-E] Official #5018 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28300
16 / 60 [US-W] Official #3051 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.12:28100
16 / 60 [US-E] Official #5103 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.230:28300
15 / 30 Apex Hosting Vampire Server flag United States United States 45.159.6.86:26063
15 / 40 Travisty[USC]|Brutal|PVP|Fresh 5/10|Half Dura|3x Stack|Weekend flag United States United States 40.116.100.199:9876
15 / 45 Tranquility V Rising PVE [US-East] flag United States United States 147.135.8.184:25687
15 / 60 Castlevania | PvE flag United States United States 176.57.165.121:33200
15 / 40 Schmeat Rising flag United States United States 79.127.206.89:24209
15 / 60 Purrgatory Official PVE BRUTAL flag United States United States 79.127.206.86:24674
15 / 70 (US) Fantastical Realms PVE flag United States United States 104.192.227.82:28021
15 / 40 DILF VRISING flag United States United States 69.118.220.84:9876
15 / 60 [US-E] Official #5019 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28400
15 / 60 [US-C] Official #4064 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.3:28000
15 / 60 [US-C] Official #4103 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.56:28200
15 / 60 [US-C] Official #4007 Cooperative | 6 Month Reset flag United States United States 83.223.207.147:28100
15 / 60 [US-E] Official #5021 Cooperative | 6 Month Reset flag United States United States 45.137.247.58:28400
15 / 60 [NYC] Onovia Rising | NoWipe flag United States United States 199.127.61.195:9876
15 / 60 [US-C] Official #4087 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.66:28100
15 / 60 [US-C] Official #4097 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.30:28200
15 / 60 [US-C] Official #4063 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.65:28000
15 / 60 [US-W] Official #3082 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.6:28200
15 / 40 Skunkworks flag United States United States 144.126.147.241:28000
15 / 60 [US-E] Official #5006 Cooperative | 6 Month Reset flag United States United States 45.137.247.66:28200
15 / 60 [US-E] Official #5042 Weekend Raid | 3 Month Reset flag United States United States 83.223.203.207:28000
14 / 40 Blood Moon, No Wipes flag United States United States 144.126.144.149:29500
14 / 40 NO SEIGES EVER - Started TODAY (May 9th), Open World PvP, Bruta flag United States United States 31.220.97.194:31500
14 / 40 US West - Dracula's Tavern - PVE flag United States United States 172.96.160.220:27022
14 / 60 [US-E]Brutal Duo|No Durability|2x Natural Resources|No Raid|Sho flag United States United States 135.148.150.22:20002
14 / 32 Alkor V Rising Server flag United States United States 73.181.20.72:9876
14 / 40 ODYN | Vanilla Vampires PVE flag United States United States 72.78.179.87:9876
14 / 40 Dark Realm flag United States United States 185.150.191.61:27022
14 / 40 Bastion US West No Raid PVP flag Canada Canada 172.218.230.139:27015
14 / 60 [US-C] Official #4127 Weekend Raid | 3 Month Reset flag United States United States 83.223.207.56:28300
14 / 40 Bonzo Buddies flag United States United States 72.5.46.19:9876
14 / 60 [US-E] Official #5166 Weekend Raid | 3 Month Reset flag United States United States 45.137.246.16:28500
14 / 60 [US-E] Official #5041 Weekend Raid | 3 Month Reset flag United States United States 83.223.204.181:28000
14 / 30 Plasma Paradise | 5x Rates | flag United States United States 167.160.93.178:28018
14 / 60 [US-W] Official #3040 Cooperative | 6 Month Reset flag United States United States 193.192.59.36:28000
14 / 40 Devil's Line [DuoPvP][Brutal][WeekendSiege] flag United States United States 104.171.255.10:9876
14 / 60 [US-C] Official #4011 Cooperative | 6 Month Reset flag United States United States 83.223.207.132:28100
14 / 60 [US-C] Official #4052 Cooperative | 6 Month Reset flag United States United States 83.223.207.72:28000
14 / 40 WarWorld flag United States United States 144.126.153.200:36600
14 / 60 [US-E] Official #5009 Cooperative | 6 Month Reset flag United States United States 172.240.252.252:28200
14 / 60 [US-C] Official #4014 Cooperative | 6 Month Reset flag United States United States 83.223.207.147:28200